Bachelor of Management Study Program
News
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Announcement
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Description
The Bachelor of Management Program of the Faculty of Business Economics and Digital Technology, Universitas Nahdlatul Ulama Surabaya was established with the Decree of the establishment of the Study Program:
To become a leading and excellent center for research, teaching, and development of business economics in Southeast Asia, professional, entrepreneurial, and Islamic.
- Organizing a superior and professional education and learning process in Southeast Asia to develop national and international business management science and produce business leaders with entrepreneurial spirit and Islamic identity.
- Organizing research and development activities in the field of business management that are beneficial to management science and society, especially partners from abroad to support the advancement of these scientific fields, especially in Southeast Asia.
- Organizing community service that is able to provide solutions to management and business problems, especially overseas partners to support efforts to improve the welfare of the community, especially in Southeast Asia.
- Utilizing technological developments in management and business science to be able to compete in the global environment, especially at the Southeast Asian level.
- Producing highly competitive, creative, and innovative graduates in the field of management on a local, national, and international scale.
- To produce business leaders with entrepreneurial spirit and Islamic identity.
- Produce research and development in the field of business management that is beneficial to management science and society.
- Produce community service that is able to provide solutions to management and business problems.
- Produce management technology that keeps up with the times.
Accreditation
Baik Sekali
in accordance with the ban-pt decree number 463/DE/A.5/AR.10/VI/2023 of 2023 the undergraduate management study program is accredited
~ BAN-PT
Curriculum
Semester 1
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | FDA21102 | INTRODUCTION OF ACCOUNTING | 3 | 1 | Compulsory | View |
2 | MJB21103 | INTRODUCTION OF BUSINESS | 3 | 1 | Compulsory | |
3 | MJE21101 | INTRODUCTION OF MACRO ECONOMICS THEORY | 3 | 1 | Compulsory | View |
4 | MJE21102 | INTRODUCTION OF MICRO ECONOMICS THEORY | 3 | 1 | Compulsory | View |
5 | MJM21104 | ECONOMICS MATHEMATICS | 3 | 1 | Compulsory | View |
6 | NUA21001 | RELIGION | 3 | 1 | Compulsory | View |
Semester 2
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | FDM21301 | INTRODUCTION TO MANAGEMENT | 3 | 2 | Compulsory | View |
2 | FDS21204 | STATISTIC | 3 | 2 | Compulsory | View |
3 | MJA21205 | INTRODUCTION OF ACCOUNTING II | 3 | 2 | Compulsory | |
4 | MJS21206 | 2 | 2 | Compulsory | View | |
5 | NUI21002 | INDONESIAN LANGUANGE | 2 | 2 | Compulsory | View |
6 | NUJ21007 | ASWAJA | 2 | 2 | Compulsory | View |
7 | NUK21008 | LOGIC AND CRITICAL THINKING METHODS | 2 | 2 | Compulsory | View |
8 | NUP21003 | PANCASILA | 2 | 2 | Compulsory | View |
Semester 3
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJB21308 | COST ACCOUNTING | 3 | 3 | Compulsory | View |
2 | MJK21307 | FINANCIAL MANAGEMENT I | 3 | 3 | Compulsory | View |
3 | MJM21311 | 3 | 3 | Compulsory | View | |
4 | MJO21310 | OPERATION MANAGEMENT | 3 | 3 | Compulsory | View |
5 | MJP21312 | MARKETING MANAGEMENT | 3 | 3 | Compulsory | View |
6 | MJT2139 | ORGANIZATIONAL THEORY | 3 | 3 | Compulsory | View |
7 | NUU21006 | ENTREPRENEURSHIP | 3 | 3 | Compulsory | View |
Semester 4
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJA21417 | FINANCIAL REPORT AND BUDGET ANALYSIS | 3 | 4 | Compulsory | View |
2 | MJH21416 | LEGAL ASPECT IN BUSINESS | 2 | 4 | Compulsory | View |
3 | MJK21413 | FINANCIAL MANAGEMENT II | 3 | 4 | Compulsory | View |
4 | MJK21414 | LEADERSHIP | 3 | 4 | Compulsory | |
5 | MJK21415 | ADVANCED ENTREPRENEURSHIP | 3 | 4 | Compulsory | View |
6 | MJP21418 | PROJECT MANAGEMENT | 3 | 4 | Compulsory | View |
7 | MJS21419 | STRATEGIC MANAGEMENT | 3 | 4 | Compulsory | View |
8 | NUD21009 | DATA MANAGEMENT | 2 | 4 | Compulsory | View |
Semester 5
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | FDI21203 | INTRODUCTION TO INFORMATION SYSTEMS | 3 | 5 | Compulsory | View |
2 | MJB21521 | SHARIA BANK MANAGEMENT | 3 | 5 | Compulsory | View |
3 | MJJ21522 | SERVICE MARKETING | 3 | 5 | Compulsory | View |
4 | MJK21520 | ADVANCED ENTREPRENEURSHIP II | 3 | 5 | Compulsory | View |
5 | MJP21524 | PERFORMANCE MEASUREMENT | 3 | 5 | Compulsory | View |
6 | MJS21525 | BUSINESS STATISTIC | 3 | 5 | Compulsory | View |
7 | MJU21523 | SMALL MEDIUM ENTERPRISE MANAGEMENT | 3 | 5 | Compulsory | View |
8 | NUG21005 | ENGLISH LANGUAGE | 2 | 5 | Compulsory | View |
9 | NUW21004 | CITIZENSHIP | 2 | 5 | Compulsory | View |
Semester 6
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJI21627 | INTERNATIONAL FINANCIAL MANAGEMENT | 3 | 6 | Compulsory | View |
2 | MJI21628 | INVESTATION MANAGEMENT | 3 | 6 | Compulsory | View |
3 | MJI21631 | INTERNATIONAL BUSINESS | 3 | 6 | Compulsory | View |
4 | MJK21629 | 3 | 6 | Compulsory | View | |
5 | MJK21633 | CONSUMER BEHAVIOR | 3 | 6 | Compulsory | View |
6 | MJK21637 | COMPENSATION MANAGEMENT | 3 | 6 | Compulsory | View |
7 | MJL21630 | FINANCIAL INSTITUTION AND CAPITAL MARKET | 3 | 6 | Compulsory | View |
8 | MJL21643 | LOGISTIC MANAGEMENT | 3 | 6 | Compulsory | View |
9 | MJM21634 | MARKETING SEMINAR | 3 | 6 | Compulsory | View |
10 | MJM21635 | PRODUCT AND BRANDING MANAGEMENT | 3 | 6 | Compulsory | View |
11 | MJO21639 | ORGANIZATIONAL DESIGN | 3 | 6 | Compulsory | View |
12 | MJP21626 | 3 | 6 | Compulsory | View | |
13 | MJP21636 | CHANGE MANAGEMENT | 3 | 6 | Compulsory | View |
14 | MJR21640 | SUPPLY CHAIN MANAGEMENT | 3 | 6 | Compulsory | View |
15 | MJR21641 | OPERATION STRATEGY AND SUPPLY CHAIN | 3 | 6 | Compulsory | View |
16 | MJS21632 | 3 | 6 | Compulsory | View | |
17 | MJS21638 | HUMAN RESOURCE SEMINAR | 3 | 6 | Compulsory | View |
18 | MJS21642 | OPERATION AND SUPPLY CHAIN MANAGEMENT SEMINAR | 3 | 6 | Compulsory | View |
Semester 7
NO | Subject Code | Subject | Credit | Semester | Status | RPS |
---|---|---|---|---|---|---|
1 | MJB21747 | CSR | 3 | 7 | Compulsory | View |
2 | MJB21758 | ORGANIZATION CULTURE AND LEADERSHIP | 3 | 7 | Compulsory | View |
3 | MJC21753 | SUPPLY CHAIN | 3 | 7 | Compulsory | View |
4 | MJE21751 | E-MARKETING | 3 | 7 | Compulsory | View |
5 | MJH21748 | TAX LAW** | 3 | 7 | Compulsory | View |
6 | MJH21759 | EMPLOYEE RELATION ** | 3 | 7 | Compulsory | View |
7 | MJI21752 | INTERNATIONAL MARKETING | 3 | 7 | Compulsory | View |
8 | MJI21757 | INTERNATIONAL HUMAN RESOURCE | 3 | 7 | Compulsory | View |
9 | MJK21744 | FINANCIAL MANAGEMENT FOR SME | 3 | 7 | Compulsory | View |
10 | MJK21750 | INTEGRATED MARKETING COMMUNICATION | 3 | 7 | Compulsory | View |
11 | MJK21756 | WORK MANAGEMENT | 3 | 7 | Compulsory | View |
12 | MJK21762 | QUALITY MANAGEMENT | 3 | 7 | Compulsory | View |
13 | MJL21755 | CROSS CULTURAL MANAGEMENT | 3 | 7 | Compulsory | View |
14 | MJO21761 | SERVICE AND OPERATION MANAGEMENT | 3 | 7 | Compulsory | View |
15 | MJP21746 | PERSONAL FINANCE | 3 | 7 | Compulsory | View |
16 | MJP21749 | BANKING MANAGEMENT** | 3 | 7 | Compulsory | View |
17 | MJP21760 | PRODUCTION AND CONTROL PLANNING | 3 | 7 | Compulsory | View |
18 | MJR21745 | RISK MANAGEMENT | 3 | 7 | Compulsory | View |
19 | MJR21754 | RETAIL MANAGEMENT ** | 3 | 7 | Compulsory | View |
20 | MJS21763 | INVENTORY SYSTEM MANAGEMENT** | 3 | 7 | Compulsory |
Facilities
- Entrepreneur Class
- Co Working Space
- Student Lounge
- Computer Based Test Room
- Praying Room
- Library
- Auditorium
- Educational Testing Lab
Cost
Check cost by click here