Bachelor of Management Study Program
News
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Announcement
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Description
The Bachelor of Management Program of the Faculty of Business Economics and Digital Technology, Universitas Nahdlatul Ulama Surabaya was established with the Decree of the establishment of the Study Program:
To become a leading and excellent center for research, teaching, and development of business economics in Southeast Asia, professional, entrepreneurial, and Islamic.
- Organizing a superior and professional education and learning process in Southeast Asia to develop national and international business management science and produce business leaders with entrepreneurial spirit and Islamic identity.
- Organizing research and development activities in the field of business management that are beneficial to management science and society, especially partners from abroad to support the advancement of these scientific fields, especially in Southeast Asia.
- Organizing community service that is able to provide solutions to management and business problems, especially overseas partners to support efforts to improve the welfare of the community, especially in Southeast Asia.
- Utilizing technological developments in management and business science to be able to compete in the global environment, especially at the Southeast Asian level.
- Producing highly competitive, creative, and innovative graduates in the field of management on a local, national, and international scale.
- To produce business leaders with entrepreneurial spirit and Islamic identity.
- Produce research and development in the field of business management that is beneficial to management science and society.
- Produce community service that is able to provide solutions to management and business problems.
- Produce management technology that keeps up with the times.
Accreditation

Baik Sekali
in accordance with the ban-pt decree number 463/DE/A.5/AR.10/VI/2023 of 2023 the undergraduate management study program is accredited
~ BAN-PT
Curriculum
Semester 1
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | FDA21102 | Introduction to Accounting | 3 | 1 | Compulsory | View |
| 2 | MJB21103 | Introduction to Business | 3 | 1 | Compulsory | |
| 3 | MJE21101 | Principles of Macroeconomics | 3 | 1 | Compulsory | View |
| 4 | MJE21102 | Principles of Microeconomics | 3 | 1 | Compulsory | View |
| 5 | MJM21104 | Mathematics for Economics | 3 | 1 | Compulsory | View |
| 6 | NUA21001 | Religious Education | 3 | 1 | Compulsory | View |
Semester 2
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | FDM21301 | Introduction to Management | 3 | 2 | Compulsory | View |
| 2 | FDS21204 | Statistics | 3 | 2 | Compulsory | View |
| 3 | MJA21205 | Introduction to Accounting II | 3 | 2 | Compulsory | |
| 4 | MJS21206 | Sharia (Islamic) Economics | 2 | 2 | Compulsory | View |
| 5 | NUI21002 | Indonesian Language | 2 | 2 | Compulsory | View |
| 6 | NUJ21007 | Ahlussunnah wal Jama'ah Education | 2 | 2 | Compulsory | View |
| 7 | NUK21008 | Logic and Critical Thinking Methods | 2 | 2 | Compulsory | View |
| 8 | NUP21003 | Pancasila Education | 2 | 2 | Compulsory | View |
Semester 3
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | MJB21308 | Cost Accounting | 3 | 3 | Compulsory | View |
| 2 | MJK21307 | Financial Management I | 3 | 3 | Compulsory | View |
| 3 | MJM21311 | Human Resource Management | 3 | 3 | Compulsory | View |
| 4 | MJO21310 | Operations Management | 3 | 3 | Compulsory | View |
| 5 | MJP21312 | Marketing Management | 3 | 3 | Compulsory | View |
| 6 | MJT2139 | Organizational Theory | 3 | 3 | Compulsory | View |
| 7 | NUU21006 | Entrepreneurship | 3 | 3 | Compulsory | View |
Semester 4
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | MJA21417 | Financial Statement and Budget Analysis | 3 | 4 | Compulsory | View |
| 2 | MJH21416 | Legal Aspects in Business | 2 | 4 | Compulsory | View |
| 3 | MJK21413 | Financial Management II | 3 | 4 | Compulsory | View |
| 4 | MJK21414 | Leadership | 3 | 4 | Compulsory | |
| 5 | MJK21415 | Advanced Entrepreneurship I | 3 | 4 | Compulsory | View |
| 6 | MJP21418 | Project Management | 3 | 4 | Compulsory | View |
| 7 | MJS21419 | Strategic Management | 3 | 4 | Compulsory | View |
| 8 | NUD21009 | Data Management | 2 | 4 | Compulsory | View |
Semester 5
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | FDI21203 | Introduction to Information Systems | 3 | 5 | Compulsory | View |
| 2 | MJB21521 | Sharia (Islamic) Bank Management | 3 | 5 | Compulsory | View |
| 3 | MJJ21522 | Service Marketing* | 3 | 5 | Compulsory | View |
| 4 | MJK21520 | Advanced Entrepreneurship II | 3 | 5 | Compulsory | View |
| 5 | MJP21524 | Performance Measurement | 3 | 5 | Compulsory | View |
| 6 | MJS21525 | Business Statistics | 3 | 5 | Compulsory | View |
| 7 | MJU21523 | Small and Medium Enterprise Management* | 3 | 5 | Compulsory | View |
| 8 | NUG21005 | English | 2 | 5 | Compulsory | View |
| 9 | NUW21004 | Civics Education | 2 | 5 | Compulsory | View |
Semester 6
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | MJI21627 | International Financial Management | 3 | 6 | Compulsory | View |
| 2 | MJI21628 | Investment Management | 3 | 6 | Compulsory | View |
| 3 | MJI21631 | International Business | 3 | 6 | Compulsory | View |
| 4 | MJK21629 | Financial Management Seminar | 3 | 6 | Compulsory | View |
| 5 | MJK21633 | Consumer Behavior | 3 | 6 | Compulsory | View |
| 6 | MJK21637 | Compensation Management | 3 | 6 | Compulsory | View |
| 7 | MJL21630 | Financial Institutions and Capital Markets | 3 | 6 | Compulsory | View |
| 8 | MJL21643 | Logistics Management | 3 | 6 | Compulsory | View |
| 9 | MJM21634 | Marketing Management Seminar | 3 | 6 | Compulsory | View |
| 10 | MJM21635 | Product and Brand Management | 3 | 6 | Compulsory | View |
| 11 | MJO21639 | Organizational Design | 3 | 6 | Compulsory | View |
| 12 | MJP21626 | Research Methodology | 3 | 6 | Compulsory | View |
| 13 | MJP21636 | Change Management | 3 | 6 | Compulsory | View |
| 14 | MJR21640 | Supply Chain Management | 3 | 6 | Compulsory | View |
| 15 | MJR21641 | Operations and Supply Chain Strategy | 3 | 6 | Compulsory | View |
| 16 | MJS21632 | Strategic Marketing | 3 | 6 | Compulsory | View |
| 17 | MJS21638 | Human Resource Seminar | 3 | 6 | Compulsory | View |
| 18 | MJS21642 | Operations and Supply Chain Seminar | 3 | 6 | Compulsory | View |
Semester 7
| NO | Subject Code | Subject | Credit | Semester | Status | RPS |
|---|---|---|---|---|---|---|
| 1 | MJB21747 | Business Ethics and Corporate Social Responsibility (CSR) | 3 | 7 | Compulsory | View |
| 2 | MJB21758 | Organizational Culture and Leadership** | 3 | 7 | Compulsory | View |
| 3 | MJC21753 | Supply Chain Management** | 3 | 7 | Compulsory | View |
| 4 | MJE21751 | E-Marketing | 3 | 7 | Compulsory | View |
| 5 | MJH21748 | Tax Law** | 3 | 7 | Compulsory | View |
| 6 | MJH21759 | Employee Relations** | 3 | 7 | Compulsory | View |
| 7 | MJI21752 | International Marketing | 3 | 7 | Compulsory | View |
| 8 | MJI21757 | International Human Resource Management | 3 | 7 | Compulsory | View |
| 9 | MJK21744 | Small and Medium Enterprises (SMEs) Financial Management | 3 | 7 | Compulsory | View |
| 10 | MJK21750 | Integrated Marketing Communication | 3 | 7 | Compulsory | View |
| 11 | MJK21756 | Performance Management | 3 | 7 | Compulsory | View |
| 12 | MJK21762 | Quality Management | 3 | 7 | Compulsory | View |
| 13 | MJL21755 | Cross-Cultural Management - Asian Perspective | 3 | 7 | Compulsory | View |
| 14 | MJO21761 | Service Operations Management | 3 | 7 | Compulsory | View |
| 15 | MJP21746 | Personal Finance | 3 | 7 | Compulsory | View |
| 16 | MJP21749 | Banking Management** | 3 | 7 | Compulsory | View |
| 17 | MJP21760 | Production Planning and Control | 3 | 7 | Compulsory | View |
| 18 | MJR21745 | Risk Management | 3 | 7 | Compulsory | View |
| 19 | MJR21754 | Retail Management** | 3 | 7 | Compulsory | View |
| 20 | MJS21763 | Inventory Management Systems** | 3 | 7 | Compulsory |
Facilities
- Entrepreneur Class
- Co Working Space
- Student Lounge
- Computer Based Test Room

- Praying Room

- Library

- Auditorium

- Educational Testing Lab

Cost
Check cost by click here